Rental rates
Rates Pinzgau based on 2 persons
Summer 2010: € 267,- per week, €
43,- per day (June 1, 2010 until November 1, 2010)
Winter 2011: € 329,- per
week, € 50,- per day (November 1, 2010 until June 1, 2011)
Summer 2011: €
275,- per week, € 43,- per day (June 1, 2011 until November 1, 2011)
Extra
person: € 38,- or € 31,- per week, € 5,65 or € 4,70 per day (winter or summer
respectively)
Cleaning charge: € 23,- (winter and summer)
Rates Salzburg based on 4 persons
Summer 2010: € 413,- per week, € 63,- per day
(June 1, 2010 until November 1, 2010)
Winter 2011: € 488,- per week, € 78,-
per day (November 1, 2010 until June 1, 2011)
Summer 2010: € 425,- per week,
€ 67,- per day (June 1, 2011 until November 1, 2011)
Extra person: € 38,-
or € 31,- per week, € 5,65 or € 4,70 per day (winter or summer respectively)
Cleaning charge: € 31,- (winter and summer)
Extra costs:
- bread rolls (if applicable)
- parking fee if in covered garage (if applicable)
Availability
Below you find an overview of available and booked dates:
| Period | Appartment | ||||||
|---|---|---|---|---|---|---|---|
| day | from | to | month | Salzburg I | Salzburg II | Pinzgau III | Pinzgau IV |
| Sa. | 11 | 18 | Feb. | - | x | - | - |
| Sa. | 18 | 25 | x | x | x | x | |
| Sa. | 25 | 3 | March | - | - | - | x |
| Sa. | 3 | 10 | - | - | - | - | |
| Sa. | 10 | 17 | - | - | - | - | |
| Sa. | 17 | 24 | - | - | - | - | |
| Sa. | 24 | 31 | - | - | - | - | |
| Sa. | 31 | 7 | April | - | - | - | - |
| Sa. | 7 | 14 | - | - | - | - | |
| Sa. | 14 | 21 | - | - | - | - | |
| Sa. | 21 | 28 | - | - | - | - | |
| Sa. | 28 | 5 | May | - | - | - | - |
| Sa. | 5 | 12 | - | - | - | - | |
| Sa. | 12 | 19 | - | - | - | - | |
| Sa. | 19 | 26 | - | - | - | - | |
| Sa. | 26 | 2 | June | - | - | - | - |
| Sa. | 2 | 9 | - | - | - | - | |
| Sa. | 9 | 16 | - | - | - | - | |
| Sa. | 16 | 23 | - | - | - | - | |
| Sa. | 23 | 30 | - | - | - | - | |
| Sa. | 30 | 7 | July | - | - | - | - |
| Sa. | 7 | 14 | - | - | - | - | |
| Sa. | 14 | 21 | - | - | - | - | |
| Sa. | 21 | 28 | - | - | - | - | |
| Sa. | 28 | 4 | Aug. | - | - | - | - |
| Sa. | 4 | 11 | - | - | - | - | |
| Sa. | 11 | 18 | - | - | - | - | |
| Sa. | 18 | 25 | - | - | - | - | |
| Sa. | 25 | 1 | Sept | - | - | - | - |
| Sa. | 1 | 8 | - | - | - | - | |
| Sa. | 8 | 15 | - | - | - | - | |
| Sa. | 15 | 22 | - | - | - | - | |
| Sa. | 22 | 29 | - | - | - | - | |
| Sa. | 29 | 6 | Oct. | - | - | - | - |
| Sa. | 6 | 13 | - | - | - | - | |
| Sa. | 13 | 20 | - | - | - | - | |
| Sa. | 2 | 27 | - | - | - | - | |
| Sa. | 27 | 3 | Nov. | - | - | - | - |
| Sa. | 3 | 10 | - | - | - | - | |
| Sa. | 10 | 17 | - | - | - | - | |
| Sa. | 17 | 24 | - | - | - | - | |
| Sa. | 24 | 1 | Dec. | - | - | - | - |
| Sa. | 1 | 8 | - | - | - | - | |
| Sa. | 8 | 15 | - | - | - | - | |
| Sa. | 15 | 22 | - | - | - | - | |
| Sa. | 22 | 29 | - | - | - | - | |
| Sa. | 29 | 5 | Jan. 2013 | - | - | - | - |
| Sa. | 5 | 12 | - | - | - | - | |
| Sa. | 12 | 19 | - | - | - | - | |
| Sa. | 19 | 26 | - | - | - | - | |
| Sa. | 26 | 2 | Feb. | - | - | - | - |
| Sa. | 2 | 9 | - | - | - | - | - |
| Sa. | 9 | 16 | - | - | - | - | |
